Barometric Pressure

Barometric pressure, city by city

Ten years of hourly pressure records for 50 US cities — how often the barometer swings, when it swings hardest, and what the next 16 days look like. Built for people who track pressure changes against migraine and other pressure-sensitive symptoms.

Find your city

50 cities

Not on the list? Check any US location with the same live chart and outlook.

Most volatile US cities

Ranked by swing days per year — days when sea-level pressure changed by at least 6 hPa (0.18 inHg) in 24 hours. National median: 180.7 swing days and 86.1 big-swing days a year.

#CitySwing days/yr Big-swing days/yrStd dev (inHg)Worst 24h drop (hPa)
1 Denver, CO 281.6 169.8 0.24 -39.2
2 Colorado Springs, CO 279.6 171.6 0.24 -37.7
3 Boston, MA 257.6 158.7 0.25 -51.5
4 Minneapolis, MN 249.9 150.6 0.25 -43.5
5 Milwaukee, WI 242.7 146.5 0.23 -37.8
6 Omaha, NE 242.5 145.0 0.25 -41.5
7 New York, NY 241.6 137.1 0.23 -47.6
8 Detroit, MI 239.3 139.0 0.23 -47.5
9 Chicago, IL 233.7 133.1 0.22 -40.6
10 Philadelphia, PA 231.7 127.5 0.23 -45.8
11 Cleveland, OH 231.2 129.5 0.22 -45.4
12 Wichita, KS 222.7 128.4 0.24 -32.3
13 Baltimore, MD 222.3 117.9 0.22 -44.3
14 Salt Lake City, UT 221.3 117.8 0.26 -28.1
15 Washington, DC 218.6 114.1 0.22 -43.7
16 Kansas City, MO 218.2 125.3 0.23 -34.1
17 Columbus, OH 204.2 108.9 0.21 -42.4
18 Seattle, WA 203.8 99.1 0.21 -30.7
19 Indianapolis, IN 198.7 109.3 0.21 -40.7
20 Virginia Beach, VA 198.4 106.4 0.21 -40.5
21 Oklahoma City, OK 195.3 107.9 0.22 -28.3
22 St. Louis, MO 193.8 103.6 0.21 -33.4
23 Tulsa, OK 191.0 101.4 0.22 -27.3
24 Portland, OR 188.5 86.1 0.20 -30.5
25 Albuquerque, NM 180.7 75.5 0.21 -21.5
26 Louisville, KY 178.8 91.8 0.20 -39.2
27 Raleigh, NC 175.9 84.2 0.20 -38.0
28 Fort Worth, TX 163.0 75.3 0.20 -22.0
29 Charlotte, NC 158.8 72.2 0.19 -37.7
30 Dallas, TX 155.1 70.2 0.19 -21.5
31 Nashville, TN 151.1 72.4 0.19 -35.0
32 Memphis, TN 147.1 67.4 0.18 -27.8
33 El Paso, TX 139.7 49.6 0.18 -19.6
34 Las Vegas, NV 132.4 49.0 0.20 -27.5
35 Austin, TX 132.0 52.6 0.18 -20.3
36 San Antonio, TX 125.9 49.3 0.18 -20.0
37 Atlanta, GA 115.6 44.5 0.17 -30.9
38 Houston, TX 107.3 38.6 0.16 -21.4
39 Sacramento, CA 85.3 23.0 0.16 -23.5
40 Jacksonville, FL 81.7 22.1 0.14 -28.6
41 New Orleans, LA 80.8 26.1 0.15 -28.0
42 San Francisco, CA 80.6 20.2 0.14 -27.0
43 San Jose, CA 77.4 18.1 0.14 -26.3
44 Phoenix, AZ 75.8 17.7 0.15 -14.9
45 Fresno, CA 72.3 15.1 0.16 -21.7
46 Tucson, AZ 66.6 13.2 0.14 -16.5
47 Los Angeles, CA 45.6 7.5 0.12 -18.7
48 Tampa, FL 42.8 9.2 0.12 -37.2
49 San Diego, CA 35.4 5.3 0.11 -16.8
50 Miami, FL 19.8 3.2 0.11 -16.1

Rank 1 = most volatile. Bottom of the table = steadiest barometers in the set.

How to read this site

Every city page combines three things: a written summary of that city’s pressure climate from 2015–2024 reanalysis data, tables of the underlying numbers, and a live chart that pulls recent observations and a 16-day forecast straight from Open-Meteo in your browser.

The migraine outlook is a day-by-day calendar covering the past 30 days as well as the 16-day forecast. It flags days with a 24-hour pressure change of at least 6 hPa (elevated) or 10 hPa (high) — thresholds drawn from how pressure-sensitivity studies commonly bin pressure change. The history is the useful half: find the days you actually felt something, and see what the barometer was doing on each of them. It describes an association, not a prediction — it says a day carried the kind of pressure change that pressure-sensitive people commonly report, not that you had or will have a headache — and it is not medical advice. Full methodology →